N/A
After changing wait for screen to refresh
Cup Day 2009
Player registration forms
| POS | P | W | D | L | F | A | ± | PTS | ||
| 1 | Corn Exchange | 5 | 4 | 1 | 0 | 64 | 26 | 38 | 9 | |
| 2 | Dinnington & Killamarsh | 5 | 4 | 1 | 0 | 57 | 33 | 24 | 9 | |
| 3 | Q-Club | 5 | 3 | 0 | 2 | 51 | 39 | 12 | 6 | |
| 4 | Long Eaton & District | 5 | 3 | 0 | 2 | 48 | 42 | 6 | 6 | |
| 5 | Davy Lamp 'A' | 5 | 0 | 5 | 0 | 45 | 45 | 0 | 5 | |
| 6 | Chesterfield Charity | 5 | 1 | 3 | 1 | 44 | 46 | -2 | 5 | |
| 7 | Fritchley & District | 4 | 2 | 0 | 2 | 39 | 33 | 6 | 4 | |
| 8 | Riddings & District | 5 | 2 | 0 | 3 | 43 | 47 | -4 | 4 | |
| 9 | New Mills & District | 5 | 1 | 2 | 2 | 38 | 52 | -14 | 4 | |
| 10 | Derby Licensed Premises | 5 | 1 | 1 | 3 | 42 | 48 | -6 | 3 | |
| 11 | Ilkeston & District | 4 | 0 | 2 | 2 | 30 | 42 | -12 | 2 | |
| 12 | Davy Lamp 'B' | 5 | 0 | 1 | 4 | 21 | 69 | -48 | 1 |
