N/A
After changing wait for screen to refresh
Cup Day 2009
Match-sheets
| POS | P | W | D | L | F | A | ± | PTS | ||
| 1 | Corn Exchange | 8 | 7 | 1 | 0 | 98 | 46 | 52 | 15 | |
| 2 | Long Eaton & District | 9 | 7 | 0 | 2 | 98 | 64 | 34 | 14 | |
| 3 | Davy Lamp 'A' | 10 | 3 | 6 | 1 | 101 | 79 | 22 | 12 | |
| 4 | Dart Inn (formerly Q-Club) | 10 | 5 | 1 | 4 | 94 | 86 | 8 | 11 | |
| 5 | Dinnington & Killamarsh | 8 | 4 | 2 | 2 | 82 | 62 | 20 | 10 | |
| 6 | Chesterfield Charity | 9 | 2 | 5 | 2 | 80 | 82 | -2 | 9 | |
| 7 | Fritchley & District | 8 | 3 | 2 | 3 | 72 | 72 | 0 | 8 | |
| 8 | Riddings & District | 9 | 4 | 0 | 5 | 80 | 82 | -2 | 8 | |
| 9 | Derby Licensed Premises | 8 | 3 | 1 | 4 | 71 | 73 | -2 | 7 | |
| 10 | New Mills & District | 9 | 2 | 2 | 5 | 69 | 93 | -24 | 6 | |
| 11 | Ilkeston & District | 7 | 0 | 3 | 4 | 49 | 77 | -28 | 3 | |
| 12 | Davy Lamp 'B' | 9 | 0 | 1 | 8 | 42 | 120 | -78 | 1 |
