N/A
After changing wait for screen to refresh
Match-sheets
| POS | P | W | D | L | F | A | ± | PTS | ||
| 1 | Corn Exchange | 5 | 4 | 1 | 0 | 53 | 37 | 16 | 9 | |
| 2 | Derby | 5 | 3 | 0 | 2 | 47 | 43 | 4 | 6 | |
| 3 | EMI 'A' | 4 | 2 | 1 | 1 | 44 | 28 | 16 | 5 | |
| 4 | Long Eaton | 5 | 2 | 1 | 2 | 50 | 40 | 10 | 5 | |
| 5 | Ilkeston | 3 | 2 | 0 | 1 | 31 | 23 | 8 | 4 | |
| 6 | Riddings | 4 | 2 | 0 | 2 | 38 | 34 | 4 | 4 | |
| 7 | Fritchley | 3 | 2 | 0 | 1 | 29 | 25 | 4 | 4 | |
| 8 | Glossop | 3 | 2 | 0 | 1 | 29 | 25 | 4 | 4 | |
| 9 | Q Club | 2 | 1 | 0 | 1 | 22 | 14 | 8 | 2 | |
| 10 | Chesterfield Charity | 5 | 1 | 0 | 4 | 31 | 59 | -28 | 2 | |
| 11 | EMI 'B' | 5 | 1 | 0 | 4 | 31 | 59 | -28 | 2 | |
| 12 | Swadlincote | 4 | 0 | 1 | 3 | 27 | 45 | -18 | 1 |
